Kariza
2010 Asean Golf Tour
Kariza Indonesia Championship
Gading Raya Golf Club
5th - 8th May 2010
Asean PGA
Order of Play for Round 4
Match Time Tee Name Country Score -Par+ R1 R2 R3 Ref. Card
1 7:42 1 Andik MAULUDDIN (INA) INDONESIA 214 -2 75 70 69 1 »»
ASEP CAPRIE Supriyatna (INA) INDONESIA 214 -2 71 70 73 2 »»
2 7:50 1 SARMILIH KZ (INA) INDONESIA 214 -2 71 70 73 3 »»
Nakul VICHITRYUTHASASTR (THA) THAILAND 214 -2 70 72 72 4 »»
Burhan BORA (INA) INDONESIA 213 -3 73 71 69 5 »»
3 8:00 1 Anis Helmi HASSAN (MAS) MALAYSIA 213 -3 72 69 72 6 »»
Mars PUCAY (PHL) PHILIPPINES 213 -3 70 74 69 7 »»
Marvin DUMANDAN (PHL) PHILIPPINES 212 -4 73 71 68 8 »»
4 8:10 1 Borworn CHAISRI (THA) THAILAND 212 -4 72 69 71 9 »»
KHOR Kheng Hwai (MAS) MALAYSIA 212 -4 70 72 70 10 »»
Passamet POGAMNERD (THA) THAILAND 212 -4 73 69 70 11 »»
5 8:20 1 Pariya JUNHASAVASDIKUL (THA) THAILAND 211 -5 70 70 71 12 »»
Gene BONDOC (PHL) PHILIPPINES 211 -5 72 69 70 13 »»
Nicholas FUNG (MAS) MALAYSIA 210 -6 73 67 70 14 »»
6 8:30 1 Kwanchai TANNIN (THA) THAILAND 210 -6 69 71 70 15 »»
Namchok TANTIPOKAKUL (THA) THAILAND 210 -6 73 69 68 16 »»
Mardan MAMAT (SIN) SINGAPORE 209 -7 68 70 71 17 »»
7 8:40 1 Rory HIE (INA) INDONESIA 209 -7 67 71 71 18 »»
Antonio LASCUNA (PHL) PHILIPPINES 209 -7 70 72 67 19 »»
LAM Chih Bing (SIN) SINGAPORE 208 -8 70 67 71 20 »»
8 8:50 1 Thanyakon KHRONGPHA (THA) THAILAND 208 -8 69 69 70 21 »»
Pijit PETCHKASEM (THA) THAILAND 208 -8 72 67 69 22 »»
M SASIDARAN (MAS) MALAYSIA 208 -8 73 67 68 23 »»
9 9:00 1 Danny CHIA (MAS) MALAYSIA 208 -8 74 67 67 24 »»
Panuwat MUENLEK (THA) THAILAND 207 -9 72 65 70 25 »»
Jay BAYRON (PHL) PHILIPPINES 207 -9 66 72 69 26 »»
10 9:10 1 Akhmal TARMIZEE (MAS) MALAYSIA 207 -9 73 69 65 27 »»
Wisut ARTJANAWAT (THA) THAILAND 205 -11 67 68 70 28 »»
Juvic PAGUNSAN (PHL) PHILIPPINES 204 -12 70 65 69 29 »»
11 7:42 10 NASIN Surachman (INA) INDONESIA 215 -1 71 71 73 30 »»
Benny KASIADI (INA) INDONESIA 215 -1 72 69 74 31 »»
Somkiat SRISANGA (THA) THAILAND 215 -1 70 71 74 32 »»
12 7:50 10 Panuphol PITTAYARAT (THA) THAILAND 215 -1 70 71 74 33 »»
S. MURTHY (MAS) MALAYSIA 215 -1 72 72 71 34 »»
Junaidi IBRAHIM (INA) INDONESIA 215 -1 69 71 75 35 »»
13 8:00 10 Reindert MAWUNTU (INA) INDONESIA 215 -1 73 71 71 36 »»
Shaifubari MUDA (MAS) MALAYSIA 215 -1 76 69 70 37 »»
Anthony FERNANDO (PHL) PHILIPPINES 215 -1 70 75 70 38 »»
14 8:10 10 Jerome DELARIARTE (PHL) PHILIPPINES 216 Par 72 70 74 39 »»
Pornsakon TIPSANIT (THA) THAILAND 216 Par 72 72 72 40 »»
Sattaya SUPUPRAMAI (THA) THAILAND 216 Par 71 73 72 41 »»
15 8:20 10 Wittawat SAE-UNG (THA) THAILAND 217 +1 70 72 75 42 »»
Hendri NASIM (INA) INDONESIA 217 +1 74 69 74 43 »»
Quincy QUEK (SIN) SINGAPORE 217 +1 73 72 72 44 »»
16 8:30 10 Michael BIBAT (PHL) PHILIPPINES 217 +1 72 73 72 45 »»
Pravee VISALKIT (THA) THAILAND 218 +2 71 71 76 46 »»
SANUSI (INA) INDONESIA 218 +2 72 70 76 47 »»
17 8:40 10 Sirapong MAITREEYUENYONG (THA) THAILAND 218 +2 72 71 75 48 »»
Dede IDRIS (INA) INDONESIA 218 +2 70 74 74 49 »»
Mohd Shaaban HUSSIN (MAS) MALAYSIA 218 +2 74 71 73 50 »»
18 8:50 10 Angelo QUE (PHL) PHILIPPINES 219 +3 71 72 76 51 »»
Haziq HAMIZAN (MAS) MALAYSIA 219 +3 74 70 75 52 »»
Somsak KHAOPRATHUM (THA) THAILAND 219 +3 72 72 75 53 »»
19 9:00 10 Stephen LINDSKOG (SWE) SWEDEN 220 +4 71 74 75 54 »»
Ferdie AUNZO (PHL) PHILIPPINES 221 +5 70 74 77 55 »»
ELKI KOW (am) (INA) INDONESIA 222 +6 74 71 77 56 »»

Build: 3649
Official tour scoring and statistics provided by the
Asean PGA
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.