Mercedes-Benz
2010 Asean Golf Tour
Mercedes-Benz Masters Philppines
Manila Southwoods GCC
14th - 17th April 2010
Asean PGA
Order of Play for Round 4
Match Time Tee Name Country Score -Par+ R1 R2 R3 Ref. Card
1 7:40 1 Pariya JUNHASAVASDIKUL (THA) THAILAND 216 Par 73 68 75 1 »»
Choengchai PANPUMPO (THA) THAILAND 216 Par 72 72 72 2 »»
Gerald ROSALES (PHL) PHILIPPINES 216 Par 73 71 72 3 »»
2 7:50 1 Antonio II ASISTIO (PHL) PHILIPPINES 215 -1 76 69 70 4 »»
Mhark FERNANDO (am) (PHL) PHILIPPINES 215 -1 71 72 72 5 »»
Wittawat SAE-UNG (THA) THAILAND 214 -2 69 77 68 6 »»
3 8:00 1 Piya SWANGARUNPORN (THA) THAILAND 214 -2 70 68 76 7 »»
Borworn CHAISRI (THA) THAILAND 214 -2 73 68 73 8 »»
Marvin DUMANDAN (PHL) PHILIPPINES 213 -3 70 69 74 9 »»
4 8:10 1 Antonio LASCUNA (PHL) PHILIPPINES 213 -3 71 73 69 10 »»
Thanyakon KHRONGPHA (THA) THAILAND 212 -4 71 73 68 11 »»
Nakul VICHITRYUTHASASTR (THA) THAILAND 211 -5 74 72 65 12 »»
5 8:20 1 Rey PAGUNSAN (PHL) PHILIPPINES 211 -5 67 70 74 13 »»
Gene BONDOC (PHL) PHILIPPINES 211 -5 70 72 69 14 »»
Richard ABARING (PHL) PHILIPPINES 211 -5 71 72 68 15 »»
6 8:30 1 Varut CHOMCHALAM (THA) THAILAND 210 -6 68 71 71 16 »»
Namchok TANTIPOKAKUL (THA) THAILAND 210 -6 70 70 70 17 »»
Danilo ZARATE (PHL) PHILIPPINES 210 -6 70 71 69 18 »»
7 8:40 1 Nicholas FUNG (MAS) MALAYSIA 209 -7 67 70 72 19 »»
Ramil BISERA (PHL) PHILIPPINES 209 -7 68 72 69 20 »»
Elmer SALVADOR (PHL) PHILIPPINES 209 -7 72 68 69 21 »»
8 8:50 1 Quincy QUEK (SIN) SINGAPORE 209 -7 69 72 68 22 »»
Felix CASAS (PHL) PHILIPPINES 209 -7 74 68 67 23 »»
Wisut ARTJANAWAT (THA) THAILAND 208 -8 70 70 68 24 »»
9 9:00 1 Artemio MURAKAMI (PHL) PHILIPPINES 208 -8 73 71 64 25 »»
Juvic PAGUNSAN (PHL) PHILIPPINES 207 -9 68 66 73 26 »»
Guido VAN DER VALK (NED) NED 207 -9 68 68 71 27 »»
10 9:10 1 Angelo QUE (PHL) PHILIPPINES 207 -9 71 68 68 28 »»
Mars PUCAY (PHL) PHILIPPINES 205 -11 67 68 70 29 »»
Jay BAYRON (PHL) PHILIPPINES 203 -13 65 68 70 30 »»
11 7:40 10 Michael BIBAT (PHL) PHILIPPINES 216 Par 71 74 71 31 »»
Annop TANGKAMOLPRASERT (THA) THAILAND 217 +1 70 74 73 32 »»
Ebarra QUIACHON (PHL) PHILIPPINES 217 +1 69 74 74 33 »»
12 7:50 10 Somsak KHAOPRATHUM (THA) THAILAND 217 +1 74 69 74 34 »»
Ferdie AUNZO (PHL) PHILIPPINES 217 +1 75 69 73 35 »»
Pornpong PHATLUM (THA) THAILAND 217 +1 70 74 73 36 »»
13 8:00 10 Aphichart PAPITAK (THA) THAILAND 217 +1 72 70 75 37 »»
Miggy YEE (am) (PHL) PHILIPPINES 217 +1 72 69 76 38 »»
Pijit PETCHKASEM (THA) THAILAND 217 +1 73 71 73 39 »»
14 8:10 10 Anthony FERNANDO (PHL) PHILIPPINES 217 +1 71 69 77 40 »»
Miguel TABUENA (am) (PHL) PHILIPPINES 217 +1 73 73 71 41 »»
Rory HIE (INA) INDONESIA 217 +1 74 72 71 42 »»
15 8:20 10 Randy GARALDE (PHL) PHILIPPINES 217 +1 78 68 71 43 »»
Rufino BAYRON (PHL) PHILIPPINES 218 +2 71 73 74 44 »»
Roberto Jun BERNIS (PHL) PHILIPPINES 218 +2 68 75 75 45 »»
16 8:30 10 Antolin FERNANDO (PHL) PHILIPPINES 218 +2 72 74 72 46 »»
Chakrit CHITRATANATHAM (THA) THAILAND 219 +3 72 72 75 47 »»
Johnnel ABABA (am) (PHL) PHILIPPINES 219 +3 72 74 73 48 »»
17 8:40 10 Joel OPACO (PHL) PHILIPPINES 219 +3 71 75 73 49 »»
Christopher DE LOS SANTOS (PHL) PHILIPPINES 220 +4 71 73 76 50 »»
Ronnachai JAMNONG (THA) THAILAND 220 +4 72 73 75 51 »»
18 8:50 10 Jerome DELARIARTE (PHL) PHILIPPINES 220 +4 73 73 74 52 »»
Shawn LIEW Hoa Yan (MAS) MALAYSIA 220 +4 73 73 74 53 »»
Zanie Boy GIALON (am) (PHL) PHILIPPINES 221 +5 77 69 75 54 »»
19 9:00 10 Ronald PACTOLERIN (PHL) PHILIPPINES 222 +6 70 73 79 55 »»
Jomar PEPITO (PHL) PHILIPPINES 222 +6 71 74 77 56 »»
Peter MINOZA (PHL) PHILIPPINES 222 +6 73 72 77 57 »»
20 9:10 10 Rolando MARABE (PHL) PHILIPPINES 222 +6 72 67 83 58 »»
Omar DUNGCA (PHL) PHILIPPINES 223 +7 75 70 78 59 »»
Jiramate CHANTHAROTHAI (THA) THAILAND 226 +10 75 71 80 60 »»

Build: 3654
Official tour scoring and statistics provided by the
Asean PGA
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.