Mercedes-Benz
2009 Asean Golf Tour
Mercedes-Benz Masters Indonesia
Emeralda Golf Club
14th - 17th October 2009
Asean PGA
Order of Play for Round 4
Match Time Tee Name Score -Par+ R1 R2 R3 Ref. Card
1 7:30 1 Haziq HAMIZAN (MAS) 221 +5 75 73 73 1 »»
Justin HAN (SIN) 220 +4 73 72 75 2 »»
2 7:40 1 INDRA Hermawan (INA) 220 +4 75 75 70 3 »»
Rory HIE (INA) 220 +4 73 73 74 4 »»
Kasiadi BENNI (am) (INA) 220 +4 72 76 72 5 »»
3 7:50 1 K EFFENDI (INA) 220 +4 73 75 72 6 »»
Thammanoon SRIROT (THA) 219 +3 76 74 69 7 »»
I ILYASYAK (INA) 219 +3 72 74 73 8 »»
4 8:00 1 Akhmal TARMIZEE (MAS) 219 +3 73 73 73 9 »»
SARMILIH KZ (INA) 218 +2 74 73 71 10 »»
JUNAIDI Ibrahim (INA) 217 +1 76 68 73 11 »»
5 8:10 1 SOEWARNO K (INA) 217 +1 74 70 73 12 »»
Mohd Rashid ISMAIL (MAS) 217 +1 73 75 69 13 »»
Chawinroj KROBTEERANON (THA) 216 Par 71 73 72 14 »»
6 8:20 1 Michael BIBAT (PHL) 216 Par 72 74 70 15 »»
Namchok TANTIPOKAKUL (THA) 215 -1 73 73 69 16 »»
Anthony FERNANDO (PHL) 214 -2 68 71 75 17 »»
7 8:30 1 Mohd Sukree OTHMAN (MAS) 214 -2 73 68 73 18 »»
Maan NASIM (IDN) 214 -2 72 69 73 19 »»
Gene BONDOC (PHL) 213 -3 69 71 73 20 »»
8 8:40 1 Quincy QUEK (SIN) 213 -3 69 73 71 21 »»
Andik MAULUDDIN (INA) 213 -3 71 71 71 22 »»
Felix CASAS (PHL) 212 -4 73 68 71 23 »»
9 8:50 1 Danny CHIA (MAS) 212 -4 72 70 70 24 »»
Ferdie AUNZO (PHL) 212 -4 73 70 69 25 »»
Ronnachai JAMNONG (THA) 211 -5 69 74 68 26 »»
10 9:00 1 Wisut ARTJANAWAT (THA) 208 -8 68 67 73 27 »»
Johannes DERMAWAN (INA) 208 -8 72 67 69 28 »»
Kwanchai TANNIN (THA) 204 -12 66 69 69 29 »»
11 7:30 10 S. MURTHY (MAS) 221 +5 74 75 72 30 »»
Wittawat SAE-UNG (THA) 221 +5 73 77 71 31 »»
Passamet POGAMNERD (THA) 222 +6 75 74 73 32 »»
12 7:40 10 ABRAHAMSYAH (INA) 222 +6 77 68 77 33 »»
S SANUSI (INA) 222 +6 70 74 78 34 »»
Somsak KHAOPRATHUM (THA) 222 +6 72 78 72 35 »»
13 7:50 10 TRAN Le Duy Nhat (VNM) 223 +7 75 73 75 36 »»
Aphichart PAPITAK (THA) 223 +7 73 76 74 37 »»
I Ketut SUGIARTA (INA) 224 +8 75 74 75 38 »»
14 8:00 10 Rinaldi ADIANDONO (am) (INA) 224 +8 77 73 74 39 »»
ASEP CAPRIE Supriyatna (INA) 226 +10 73 75 78 40 »»
Teddy HARMIDY (am) (INA) 226 +10 76 73 77 41 »»
15 8:10 10 Yahya ABIDIN (INA) 226 +10 74 77 75 42 »»
P. GUNASEGARAN (MAS) 226 +10 76 75 75 43 »»
KHOR Kheng Hwai (MAS) 228 +12 74 74 80 44 »»
16 8:20 10 Wahyu HENDARMAN (INA) 228 +12 75 76 77 45 »»
Panupat KUAHNUN (THA) 229 +13 74 74 81 46 »»
Mahmud DANA (INA) 229 +13 77 75 77 47 »»
17 8:30 10 Kornrit HIRANVIVATKUL (THA) 230 +14 76 73 81 48 »»
Asep SUGANDA (INA) 230 +14 74 77 79 49 »»
AYADI Hermawan (INA) 230 +14 75 77 78 50 »»
18 8:40 10 Nicholas PUA (MAS) 230 +14 76 76 78 51 »»
NGUYEN Thai Duong (am) (VNM) 231 +15 78 72 81 52 »»
Haryono MIN (INA) 232 +16 73 77 82 53 »»
19 8:50 10 Rizal ARYA (am) (INA) 232 +16 73 77 82 54 »»
GUNAWAN (INA) 232 +16 78 74 80 55 »»
Jacky BONG (MAS) 235 +19 76 75 84 56 »»

Build: 14197
Official tour scoring and statistics provided by the
Asean PGA
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.