Mercedes-Benz
2009 Asean Golf Tour
Mercedes-Benz Masters Indonesia
Emeralda Golf Club
14th - 17th October 2009
Asean PGA
Order of Play for Round 3
Match Time Tee Name Score -Par+ R1 R2 Ref. Card
1 7:30 1 K EFFENDI (INA) 148 +4 73 75 1 »»
ASEP CAPRIE Supriyatna (INA) 148 +4 73 75 2 »»
KHOR Kheng Hwai (MAS) 148 +4 74 74 3 »»
2 7:40 1 Haziq HAMIZAN (MAS) 148 +4 75 73 4 »»
Panupat KUAHNUN (THA) 148 +4 74 74 5 »»
SARMILIH KZ (INA) 147 +3 74 73 6 »»
3 7:50 1 Akhmal TARMIZEE (MAS) 146 +2 73 73 7 »»
Namchok TANTIPOKAKUL (THA) 146 +2 73 73 8 »»
Rory HIE (INA) 146 +2 73 73 9 »»
4 8:00 1 Michael BIBAT (PHL) 146 +2 72 74 10 »»
I ILYASYAK (INA) 146 +2 72 74 11 »»
ABRAHAMSYAH (INA) 145 +1 77 68 12 »»
5 8:10 1 Justin HAN (SIN) 145 +1 73 72 13 »»
SOEWARNO K (INA) 144 Par 74 70 14 »»
S SANUSI (INA) 144 Par 70 74 15 »»
6 8:20 1 Chawinroj KROBTEERANON (THA) 144 Par 71 73 16 »»
JUNAIDI Ibrahim (INA) 144 Par 76 68 17 »»
Ronnachai JAMNONG (THA) 143 -1 69 74 18 »»
7 8:30 1 Ferdie AUNZO (PHL) 143 -1 73 70 19 »»
Danny CHIA (MAS) 142 -2 72 70 20 »»
Andik MAULUDDIN (INA) 142 -2 71 71 21 »»
8 8:40 1 Quincy QUEK (SIN) 142 -2 69 73 22 »»
Maan NASIM (IDN) 141 -3 72 69 23 »»
Felix CASAS (PHL) 141 -3 73 68 24 »»
9 8:50 1 Mohd Sukree OTHMAN (MAS) 141 -3 73 68 25 »»
Gene BONDOC (PHL) 140 -4 69 71 26 »»
Anthony FERNANDO (PHL) 139 -5 68 71 27 »»
10 9:00 1 Johannes DERMAWAN (INA) 139 -5 72 67 28 »»
Kwanchai TANNIN (THA) 135 -9 66 69 29 »»
Wisut ARTJANAWAT (THA) 135 -9 68 67 30 »»
11 7:30 10 Kasiadi BENNI (am) (INA) 148 +4 72 76 31 »»
TRAN Le Duy Nhat (VNM) 148 +4 75 73 32 »»
Mohd Rashid ISMAIL (MAS) 148 +4 73 75 33 »»
12 7:40 10 I Ketut SUGIARTA (INA) 149 +5 75 74 34 »»
S. MURTHY (MAS) 149 +5 74 75 35 »»
Teddy HARMIDY (am) (INA) 149 +5 76 73 36 »»
13 7:50 10 Kornrit HIRANVIVATKUL (THA) 149 +5 76 73 37 »»
Aphichart PAPITAK (THA) 149 +5 73 76 38 »»
Passamet POGAMNERD (THA) 149 +5 75 74 39 »»
14 8:00 10 Thammanoon SRIROT (THA) 150 +6 76 74 40 »»
INDRA Hermawan (INA) 150 +6 75 75 41 »»
Haryono MIN (INA) 150 +6 73 77 42 »»
15 8:10 10 Rizal ARYA (am) (INA) 150 +6 73 77 43 »»
Wittawat SAE-UNG (THA) 150 +6 73 77 44 »»
NGUYEN Thai Duong (am) (VNM) 150 +6 78 72 45 »»
16 8:20 10 Somsak KHAOPRATHUM (THA) 150 +6 72 78 46 »»
Rinaldi ADIANDONO (am) (INA) 150 +6 77 73 47 »»
Denny A WIJAYA (INA) 151 +7 78 73 48 »»
17 8:30 10 Yahya ABIDIN (INA) 151 +7 74 77 49 »»
P. GUNASEGARAN (MAS) 151 +7 76 75 50 »»
Jacky BONG (MAS) 151 +7 76 75 51 »»
18 8:40 10 Wahyu HENDARMAN (INA) 151 +7 75 76 52 »»
Asep SUGANDA (INA) 151 +7 74 77 53 »»
GUNAWAN (INA) 152 +8 78 74 54 »»
19 8:50 10 Mahmud DANA (INA) 152 +8 77 75 55 »»
AYADI Hermawan (INA) 152 +8 75 77 56 »»
Nicholas PUA (MAS) 152 +8 76 76 57 »»

Build: 14194
Official tour scoring and statistics provided by the
Asean PGA
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.