Mercedes-Benz
2009 Asean Golf Tour
Mercedes-Benz Masters Indonesia
Emeralda Golf Club
14th - 17th October 2009
Asean PGA
Order of Play for Round 2
Match Time Tee Name Score -Par+ Ref. Card
1 7:00 1 GUNAWAN (INA) 78 +6 1 »»
Mohd Sukree OTHMAN (MAS) 73 +1 2 »»
Denny A WIJAYA (INA) 78 +6 3 »»
2 7:10 1 I Ketut SUGIARTA (INA) 75 +3 4 »»
Sandro BERNAD (INA) 77 +5 5 »»
Gene BONDOC (PHL) 69 -3 6 »»
3 7:20 1 I ILYASYAK (INA) 72 Par 7 »»
Thammanoon SRIROT (THA) 76 +4 8 »»
Felix CASAS (PHL) 73 +1 9 »»
4 7:30 1 Michael BIBAT (PHL) 72 Par 10 »»
Haryono MIN (INA) 73 +1 11 »»
SARMILIH KZ (INA) 74 +2 12 »»
5 7:40 1 Rory HIE (INA) 73 +1 13 »»
Wisut ARTJANAWAT (THA) 68 -4 14 »»
Quincy QUEK (SIN) 69 -3 15 »»
6 7:50 1 Andik MAULUDDIN (INA) 71 -1 16 »»
Ferdie AUNZO (PHL) 73 +1 17 »»
Kwanchai TANNIN (THA) 66 -6 18 »»
7 8:00 1 Alwi I S KAMARUDDIN (MAS) 79 +7 19 »»
ABRAHAMSYAH (INA) 77 +5 20 »»
ADE Sebul (IDN) 78 +6 21 »»
8 8:10 1 Ali MUNANDAR (INA) 74 +2 22 »»
EDI Sembiring (IDN) 83 +11 23 »»
P. GUNASEGARAN (MAS) 76 +4 24 »»
9 8:20 1 Rizal ARYA (am) (INA) 73 +1 25 »»
Steven HIEW (MAS) 83 +11 26 »»
YOSQUIN Tobing (IDN) 79 +7 27 »»
10 8:30 1 RIZKY (am) (INA) 80 +8 28 »»
Tepphatud SANAWONG (THA) 74 +2 29 »»
Sahal SAEDIN (MAS) 76 +4 30 »»
11 7:00 10 Panupat KUAHNUN (THA) 74 +2 31 »»
Mahmud DANA (INA) 77 +5 32 »»
HAMZAH Rachmadi (IDN) 78 +6 33 »»
12 7:10 10 JOKO (INA) 84 +12 34 »»
Haziq HAMIZAN (MAS) 75 +3 35 »»
Sudi HARTONO (INA) 81 +9 36 »»
13 7:20 10 INDRA Hermawan (INA) 75 +3 37 »»
JUNAIDI Ibrahim (INA) 76 +4 38 »»
Hilmi ABDUL RAHMAN (MAS) 78 +6 39 »»
14 7:30 10 Justin HAN (SIN) 73 +1 40 »»
Pornpong PHATLUM (THA) RTD   41 »»
BUDIONO (INA) 76 +4 42 »»
15 7:40 10 KHOR Kheng Hwai (MAS) 74 +2 43 »»
A AGUSNAM (IDN) 74 +2 44 »»
Maan NASIM (IDN) 72 Par 45 »»
16 7:50 10 Danny CHIA (MAS) 72 Par 46 »»
Namchok TANTIPOKAKUL (THA) 73 +1 47 »»
Johannes DERMAWAN (INA) 72 Par 48 »»
17 8:00 10 BAHRUDIN (INA) 82 +10 49 »»
Ronnachai JAMNONG (THA) 69 -3 50 »»
Yahya ABIDIN (INA) 74 +2 51 »»
18 8:10 10 Mitchell SLORACH (SIN) 78 +6 52 »»
S. MURTHY (MAS) 74 +2 53 »»
Burhan BORA (IDN) 78 +6 54 »»
19 8:20 10 Nakul VICHITRYUTHASASTR (THA) 81 +9 55 »»
SUPARNO (INA) 90 +18 56 »»
MAMAN Suherman (INA) 79 +7 57 »»
20 8:30 10 CHAERUL Chan (INA) 80 +8 58 »»
Anthony FERNANDO (PHL) 68 -4 59 »»
M SURA (IDN) 81 +9 60 »»
21 11:00 1 SONY Warsono (INA) 85 +13 61 »»
Reindert MAWUNTU (IDN) 76 +4 62 »»
22 11:10 1 Teddy HARMIDY (am) (INA) 76 +4 63 »»
Jacky BONG (MAS) 76 +4 64 »»
Zainuddin SYAFI'I (IDN) 78 +6 65 »»
23 11:20 1 Kasiadi BENNI (am) (INA) 72 Par 66 »»
Wittawat SAE-UNG (THA) 73 +1 67 »»
Denny HERMAWAN (INA) 77 +5 68 »»
24 11:30 1 TRAN Le Duy Nhat (VNM) 75 +3 69 »»
Wahyu HENDARMAN (INA) 75 +3 70 »»
JAMEL Ondo (IDN) 75 +3 71 »»
25 11:40 1 Chawinroj KROBTEERANON (THA) 71 -1 72 »»
S SANUSI (INA) 70 -2 73 »»
NGUYEN Thai Duong (am) (VNM) 78 +6 74 »»
26 11:50 1 Faridil Atras OTHMAN (MAS) 75 +3 75 »»
AYADI Hermawan (INA) 75 +3 76 »»
Kavipong MEANPETCH (THA) 77 +5 77 »»
27 12:00 1 Marc KAWASOE (SIN) 77 +5 78 »»
Dede IDRIS (IDN) 81 +9 79 »»
Rinaldi ADIANDONO (am) (INA) 77 +5 80 »»
28 12:10 1 Hanafiah JAMIL (MAS) 83 +11 81 »»
Asep SUGANDA (INA) 74 +2 82 »»
Passamet POGAMNERD (THA) 75 +3 83 »»
29 12:20 1 KHAMID MH (INA) 78 +6 84 »»
NG Shern Wei (MAS) 86 +14 85 »»
M. SYAHRUDIN (INA) 81 +9 86 »»
30 11:00 10 Aria KAMSURI (INA) 78 +6 87 »»
ASEP CAPRIE Supriyatna (INA) 73 +1 88 »»
K EFFENDI (INA) 73 +1 89 »»
31 11:10 10 Kornrit HIRANVIVATKUL (THA) 76 +4 90 »»
Anis Helmi HASSAN (MAS) 71 -1 91 »»
Krishna ISKANDAR (am) (IDN) 79 +7 92 »»
32 11:20 10 Pengiran HASSANAL (BRU) 88 +16 93 »»
KASIADI (IDN) 87 +15 94 »»
Michael SONG (IDN) 77 +5 95 »»
33 11:30 10 Akhmal TARMIZEE (MAS) 73 +1 96 »»
Aphichart PAPITAK (THA) 73 +1 97 »»
Agus Komar BARLY (INA) 86 +14 98 »»
34 11:40 10 Diman PONIRIN (INA) 78 +6 99 »»
LIM Eng Seng (MAS) 76 +4 100 »»
Thanachot TANDAVAS (THA) 77 +5 101 »»
35 11:50 10 RAMADHAN Alwie (IDN) 79 +7 102 »»
Somsak KHAOPRATHUM (THA) 72 Par 103 »»
SOEWARNO K (INA) 74 +2 104 »»
36 12:00 10 NGATIMANO (INA) 83 +11 105 »»
Clement KURNIAWAN (am) (INA) 74 +2 106 »»
Ekkalak WAISAYANGKUL (THA) 77 +5 107 »»
37 12:10 10 Zulharmen TABUSALLA (IDN) 80 +8 108 »»
Phiphatphong NAEWSUK (THA) 82 +10 109 »»
Mohd Rashid ISMAIL (MAS) 73 +1 110 »»
38 12:20 10 Hendri NASIM (INA) 74 +2 111 »»
Nicholas PUA (MAS) 76 +4 112 »»
NASIN Surachman (INA) 78 +6 113 »»
39 12:30 10 S SUKAMDI (IDN) 81 +9 114 »»
HARDJITO (am) (IDN) 81 +9 115 »»
Jordan IRAWAN (am) (INA) 87 +15 116 »»

Build: 14200
Official tour scoring and statistics provided by the
Asean PGA
For support or to register feedback please contact us
The information and data provided here may not be published, either on a website or using any other form of media, without the express permission of the owners. The use of any registered trademarks or copyright images shown on this site is strictly prohibited.